ALLIED SURPLUS – Sizing Chart | |||
---|---|---|---|
Our Size | BDU TOP CHEST | BDU PANT WAIST | BDU PANT INSEAM |
X-SMALL | 33″ | 23-27″ | *** |
SMALL | 33-37″ | 27-31″ | *** |
MEDIUM | 37-41″ | 31-35″ | *** |
LARGE | 41-45″ | 35-39″ | *** |
X-LARGE | 45-49″ | 39-43″ | *** |
2X-LARGE | 49-53″ | 43-47″ | *** |
3X-LARGE | 53-57″ | 47-51″ | *** |
4X-LARGE | 57-61″ | 51-55″ | *** |
5X-LARGE | *** | 55-59″ | *** |
SHORT | *** | *** | 29.5″ |
REGULAR | *** | *** | 32.5″ |
LONG | *** | *** | 35.5 |
Shop By Category